Portainer vs Dokploy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Portainer | Dokploy |
|---|---|---|
| What it does | One platform to deploy, run, secure, and govern Kubernetes across your whole fleet, from a single control plane. | Deploy your applications with ease |
| Stage | Established | Growing |
| Founded | Not given | Not given |
| Based in | NZ | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free for 3 nodes with all features. Starter plan starts at $1,045/yr for 5-15 nodes. Scale plan at $2,095/yr for 5-25 nodes. Enterprise plan custom-priced for unlimited nodes. | Hobby plan at $4.50/month per server with unlimited deployments and databases. Startup plan starting at $15/month with up to 3 servers and advanced features. Enterprise plan available with unlimited servers and fine-grained RBAC. Annual billing includes 20% discount. |
| Key features |
| Not given |
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 33 | 25 |
| Citation Flow (Majestic) | 52 | 49 |
| Referring domains (Majestic) | 7554 | 1903 |
5 details filled in for both companies.