Portainer vs Coolify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Portainer | Coolify |
|---|---|---|
| What it does | One platform to deploy, run, secure, and govern Kubernetes across your whole fleet, from a single control plane. | Self-hosting with superpowers |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | NZ | HU |
| Pricing model | freemium | free |
| Pricing | Free for 3 nodes with all features. Starter plan starts at $1,045/yr for 5-15 nodes. Scale plan at $2,095/yr for 5-25 nodes. Enterprise plan custom-priced for unlimited nodes. | Self-hosted: Free forever. Cloud: $5/month (2 servers) + $3/month per additional server; 20% discount for annual billing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 33 | 30 |
| Citation Flow (Majestic) | 52 | 50 |
| Referring domains (Majestic) | 7554 | 3705 |
7 details filled in for both companies.