Northflank vs Sevalla®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Northflank | Sevalla® |
|---|---|---|
| What it does | The runtime platform for AI-native companies | Ship production apps without infrastructure overhead |
| Stage | Established | Established |
| Founded | 2019 | Not given |
| Based in | GB | Not given |
| Pricing model | freemium | usage-based |
| Pricing | Northflank offers a Sandbox tier for testing, Pay-as-you-go with consumption-based pricing starting at $0.01667 per vCPU per hour and $0.00833 per GB memory per hour, and Enterprise plans with custom pricing. GPU pricing ranges from $0.80/hour for NVIDIA L4 to $2.74/hour for H100 80GB. | Application hosting from $5/month, Database hosting from $5/month, Object storage $0.02/GB/month with no ingress or egress fees, Static site hosting free with 1GB size limit per site and 100GB free bandwidth. No per-seat pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 32 | 34 |
| Citation Flow (Majestic) | 52 | 53 |
| Referring domains (Majestic) | 2727 | 2894 |
6 details filled in for both companies.
More alternatives to Northflank More alternatives to Sevalla®