Mode vs Evidence
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mode | Evidence |
|---|---|---|
| What it does | The intelligence layer for your modern data stack | Business intelligence for teams and agents |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | US | Not given |
| Pricing model | Not given | subscription |
| Pricing | Not given | Team plan at $2,500/month with unlimited users, includes Analytics Agent, page-level access control, Slack bot, MCP, and 20K AI credits monthly. Enterprise plan available with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 35 | 24 |
| Citation Flow (Majestic) | 50 | 44 |
| Referring domains (Majestic) | 3287 | 838 |
3 details filled in for both companies.