Lightdash vs Evidence
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lightdash | Evidence |
|---|---|---|
| What it does | AI-first, open-source BI platform for modern data teams | Business intelligence for teams and agents |
| Stage | Growing | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | subscription |
| Pricing | Not given | Team plan at $2,500/month with unlimited users, includes Analytics Agent, page-level access control, Slack bot, MCP, and 20K AI credits monthly. Enterprise plan available with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 58 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 25 | 24 |
| Citation Flow (Majestic) | 43 | 44 |
| Referring domains (Majestic) | 889 | 838 |
4 details filled in for both companies.
More alternatives to Lightdash More alternatives to Evidence