Lightdash vs dbt Labs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lightdash | dbt Labs |
|---|---|---|
| What it does | AI-first, open-source BI platform for modern data teams | The open standard for modern, AI-ready data transformation |
| Stage | Growing | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | freemium | freemium |
| Pricing | Not given | Developer plan is free with one developer seat and 3,000 successful models per month. Starter plan is $100 per user/month with five developer seats and 15,000 models per month. Enterprise and Enterprise+ plans offer custom pricing with higher limits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 58 no change since last check | 82 no change since last check |
| Trust Flow (Majestic) | 25 | 31 |
| Citation Flow (Majestic) | 43 | 56 |
| Referring domains (Majestic) | 889 | 8402 |
5 details filled in for both companies.
More alternatives to Lightdash More alternatives to dbt Labs