Koyeb vs Zeabur
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Koyeb | Zeabur |
|---|---|---|
| What it does | High-performance Infrastructure for APIs, Inference, and Databases | Your AI DevOps Engineer |
| Stage | Growing | Established |
| Founded | 2021 | 2025 |
| Based in | Not given | US |
| Pricing model | usage-based | freemium |
| Pricing | Pay-per-second for compute starting at $0.0022/h. Plans include Pro ($29/mo with $10 included compute), Scale ($299/mo with $100 included compute), and Enterprise (custom pricing). Serverless Postgres from $0/mo (free tier) to $1.28/hr ($952.32/mo). No contracts or hidden costs. | Free plan with basic features, Dev plan at $5/month, Pro plan at $19/month with full AI Agent access, and Team plan at $79/month for 3 seats. Enterprise plans available on request. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 28 | 32 |
| Citation Flow (Majestic) | 48 | 49 |
| Referring domains (Majestic) | 2100 | 1971 |
7 details filled in for both companies.