Koyeb vs Sevalla®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Koyeb | Sevalla® |
|---|---|---|
| What it does | High-performance Infrastructure for APIs, Inference, and Databases | Ship production apps without infrastructure overhead |
| Stage | Growing | Established |
| Founded | 2021 | Not given |
| Based in | Not given | Not given |
| Pricing model | usage-based | usage-based |
| Pricing | Pay-per-second for compute starting at $0.0022/h. Plans include Pro ($29/mo with $10 included compute), Scale ($299/mo with $100 included compute), and Enterprise (custom pricing). Serverless Postgres from $0/mo (free tier) to $1.28/hr ($952.32/mo). No contracts or hidden costs. | Application hosting from $5/month, Database hosting from $5/month, Object storage $0.02/GB/month with no ingress or egress fees, Static site hosting free with 1GB size limit per site and 100GB free bandwidth. No per-seat pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 28 | 34 |
| Citation Flow (Majestic) | 48 | 53 |
| Referring domains (Majestic) | 2100 | 2894 |
6 details filled in for both companies.