Hex vs dbt Labs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hex | dbt Labs |
|---|---|---|
| What it does | Make everyone a data person | The open standard for modern, AI-ready data transformation |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | freemium |
| Pricing | Not given | Developer plan is free with one developer seat and 3,000 successful models per month. Starter plan is $100 per user/month with five developer seats and 15,000 models per month. Enterprise and Enterprise+ plans offer custom pricing with higher limits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 82 no change since last check |
| Trust Flow (Majestic) | 30 | 31 |
| Citation Flow (Majestic) | 51 | 56 |
| Referring domains (Majestic) | 3302 | 8402 |
4 details filled in for both companies.