Evidence vs Metabase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Evidence | Metabase |
|---|---|---|
| What it does | Business intelligence for teams and agents | Open source AI analytics you can verify |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | subscription | Not given |
| Pricing | Team plan at $2,500/month with unlimited users, includes Analytics Agent, page-level access control, Slack bot, MCP, and 20K AI credits monthly. Enterprise plan available with custom pricing. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 79 no change since last check |
| Trust Flow (Majestic) | 24 | 32 |
| Citation Flow (Majestic) | 44 | 44 |
| Referring domains (Majestic) | 838 | 6223 |
3 details filled in for both companies.