Dokku vs Coolify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dokku | Coolify |
|---|---|---|
| What it does | The smallest PaaS implementation you've ever seen | Self-hosting with superpowers |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | HU |
| Pricing model | Not given | free |
| Pricing | Not given | Self-hosted: Free forever. Cloud: $5/month (2 servers) + $3/month per additional server; 20% discount for annual billing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 67 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 27 | 30 |
| Citation Flow (Majestic) | 45 | 50 |
| Referring domains (Majestic) | 3598 | 3705 |
4 details filled in for both companies.