Deepnote vs Evidence
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Deepnote | Evidence |
|---|---|---|
| What it does | Collaborative analytics & data science notebook | Business intelligence for teams and agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | subscription |
| Pricing | Free plan with limited editors and projects; Team plan at $39/editor/month (billed yearly); Enterprise plan with custom pricing. | Team plan at $2,500/month with unlimited users, includes Analytics Agent, page-level access control, Slack bot, MCP, and 20K AI credits monthly. Enterprise plan available with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 29 | 24 |
| Citation Flow (Majestic) | 49 | 44 |
| Referring domains (Majestic) | 2458 | 838 |
4 details filled in for both companies.