CapRover vs Portainer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CapRover | Portainer |
|---|---|---|
| What it does | Scalable, free, and self-hosted PaaS | One platform to deploy, run, secure, and govern Kubernetes across your whole fleet, from a single control plane. |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | NZ |
| Pricing model | free | freemium |
| Pricing | Not given | Free for 3 nodes with all features. Starter plan starts at $1,045/yr for 5-15 nodes. Scale plan at $2,095/yr for 5-25 nodes. Enterprise plan custom-priced for unlimited nodes. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 51 | 33 |
| Citation Flow (Majestic) | 62 | 52 |
| Referring domains (Majestic) | 10983 | 7554 |
5 details filled in for both companies.
More alternatives to CapRover More alternatives to Portainer